Balchik stadium
Assignor | Municipality of Balchik through Torkret EOOD |
Period | 03.2011 - 06.2013 |
Activities | Management of the construction process, investor’s control. |
Volume of managed works | 3 000 000 lv. |
Total built-up area | 10465 м2 (including football field) |
Live web cam: camera 1 camera 2
Теренът от началото на 20 век, на който е разположен стадион "Балчик" |
|
Status quo
02:34 minStatus quo Camera 1 - 04.2011
00:48 minCamera 1 - 04.2011 Camera 1 - 05.2011
00:32minCamera 1 - 05.2011 Camera 1 - 06.2011
02:22minCamera 1 - 06.2011 Camera 1 - 07.2011
01:10minCamera 1 - 07.2011 Camera 1 - 08.2011
00:44minCamera 1 - 08.2011 Camera 1 - 09.2011
00:22minCamera 1 - 09.2011 Camera 1 - 10.2011
00:55minCamera 1 - 10.2011 Camera 1 - 11.2011
00:46minCamera 1 - 11.2011 Camera 1 - 12.2011
01:59minCamera 1 - 12.2011 Camera 1 - 01.2012
00:24minCamera 1 - 01.2012
02:34 minStatus quo Camera 1 - 04.2011
00:48 minCamera 1 - 04.2011 Camera 1 - 05.2011
00:32minCamera 1 - 05.2011 Camera 1 - 06.2011
02:22minCamera 1 - 06.2011 Camera 1 - 07.2011
01:10minCamera 1 - 07.2011 Camera 1 - 08.2011
00:44minCamera 1 - 08.2011 Camera 1 - 09.2011
00:22minCamera 1 - 09.2011 Camera 1 - 10.2011
00:55minCamera 1 - 10.2011 Camera 1 - 11.2011
00:46minCamera 1 - 11.2011 Camera 1 - 12.2011
01:59minCamera 1 - 12.2011 Camera 1 - 01.2012
00:24minCamera 1 - 01.2012
Camera 1 - 02.2012
00:35minCamera 1 - 02.2012 Camera 1 - 03.2012
01:07minCamera 1 - 03.2012 Camera 1 - 04.2012
01:18minCamera 1 - 04.2012 Camera 1 - 05.2012
00:43minCamera 1 - 05.2012 Camera 1 - 06.2012
01:10minCamera 1 - 06.2012 Camera 1 - 07.2012
00:39minCamera 1 - 07.2012 Camera 1 - 08.2012
01:17minCamera 1 - 08.2012 Camera 1 - 09.2012
00:59minCamera 1 - 09.2012 Camera 1 - 10.2012
00:54minCamera 1 - 10.2012 Camera 1 - 11.2012
00:17minCamera 1 - 11.2012
00:35minCamera 1 - 02.2012 Camera 1 - 03.2012
01:07minCamera 1 - 03.2012 Camera 1 - 04.2012
01:18minCamera 1 - 04.2012 Camera 1 - 05.2012
00:43minCamera 1 - 05.2012 Camera 1 - 06.2012
01:10minCamera 1 - 06.2012 Camera 1 - 07.2012
00:39minCamera 1 - 07.2012 Camera 1 - 08.2012
01:17minCamera 1 - 08.2012 Camera 1 - 09.2012
00:59minCamera 1 - 09.2012 Camera 1 - 10.2012
00:54minCamera 1 - 10.2012 Camera 1 - 11.2012
00:17minCamera 1 - 11.2012
Camera 2 - 04.2011
00:44 minCamera 2 - 04.2011 Camera 2 - 05.2011
00:32 minCamera 2 - 05.2011 Camera 2 - 10.2011
00:57minCamera 2 - 10.2011 Camera 2 - 11.2011
00:46minCamera 2 - 11.2011 Camera 2 - 12.2011
01:59minCamera 2 - 12.2011 Camera 2 - 01.2012
00:24minCamera 2 - 01.2012 Camera 2 - 02.2012
00:34minCamera 2 - 02.2012 Camera 2 - 03.2012
01:07minCamera 2 - 03.2012
00:44 minCamera 2 - 04.2011 Camera 2 - 05.2011
00:32 minCamera 2 - 05.2011 Camera 2 - 10.2011
00:57minCamera 2 - 10.2011 Camera 2 - 11.2011
00:46minCamera 2 - 11.2011 Camera 2 - 12.2011
01:59minCamera 2 - 12.2011 Camera 2 - 01.2012
00:24minCamera 2 - 01.2012 Camera 2 - 02.2012
00:34minCamera 2 - 02.2012 Camera 2 - 03.2012
01:07minCamera 2 - 03.2012
Camera 2 - 04.2012
01:18minCamera 2 - 04.2012 Camera 2 - 05.2012
00:43minCamera 2 - 05.2012 Camera 2 - 06.2012
01:09inCamera 2 - 06.2012 Camera 2 - 07.2012
00:40minCamera 2 - 07.2012 Camera 2 - 08.2012
01:17minCamera 2 - 08.2012 Camera 2 - 09.2012
00:59minCamera 2 - 09.2012 Camera 2 - 10.2012
00:54minCamera 2 - 10.2012 Camera 2 - 11.2012
00:17minCamera 2 - 11.2012
01:18minCamera 2 - 04.2012 Camera 2 - 05.2012
00:43minCamera 2 - 05.2012 Camera 2 - 06.2012
01:09inCamera 2 - 06.2012 Camera 2 - 07.2012
00:40minCamera 2 - 07.2012 Camera 2 - 08.2012
01:17minCamera 2 - 08.2012 Camera 2 - 09.2012
00:59minCamera 2 - 09.2012 Camera 2 - 10.2012
00:54minCamera 2 - 10.2012 Camera 2 - 11.2012
00:17minCamera 2 - 11.2012